Group A
# P W D L Pts
1 Italy 3 3 0 0 9
2 Wales 3 1 1 1 4
3 Switzerland 3 1 1 1 4
4 Türki̇ye 3 0 0 3 0
Group B
# P W D L Pts
1 Belgium 3 3 0 0 9
2 Denmark 3 1 0 2 3
3 Finland 3 1 0 2 3
4 Russia 3 1 0 2 3
Group C
# P W D L Pts
1 Netherlands 3 3 0 0 9
2 Austria 3 2 0 1 6
3 Ukraine 3 1 0 2 3
4 North Macedonia 3 0 0 3 0
Group D
# P W D L Pts
1 England 3 2 1 0 7
2 Croatia 3 1 1 1 4
3 Czechia 3 1 1 1 4
4 Scotland 3 0 1 2 1
Group E
# P W D L Pts
1 Sweden 3 2 1 0 7
2 Spain 3 1 2 0 5
3 Slovakia 3 1 0 2 3
4 Poland 3 0 1 2 1
Group F
# P W D L Pts
1 France 3 1 2 0 5
2 Germany 3 1 1 1 4
3 Portugal 3 1 1 1 4
4 Hungary 3 0 2 1 2